Problem Statement ID: SIH25020
Problem Statement Title: Development of indigenous contactless Integrated Track Monitoring Systems (ITMS) for Track Recording on Indian Railways
The Indian Railways requires accurate, real-time diagnostic tools to assess the health of its extensive rail network. Existing solutions rely heavily on a small number of expensive Track Recording Cars (TRCs), which leads to limited coverage, infrequent inspections, and delayed detection of critical track defects.
Our solution proposes a compact, indigenous contactless Integrated Track Monitoring System (ITMS) that can be retrofitted under any train coach. This “Mini-TRC” concept converts regular coaches into monitoring units, enabling continuous and real-time track-health monitoring without requiring dedicated TRC trains.
The prototype uses Jetson Nano and Raspberry Pi with industrial cameras, IMU, GPS, LiDAR, and supporting power electronics housed in a robust enclosure. The design is fully modular and runs predominantly on open-source software to keep the system cost-effective, adaptable, and easy to maintain.
| Parameter | Existing Foreign ITMS (TRCs) | Proposed Indigenous ITMS (Retrofit Kits) |
|---|---|---|
| Deployment | Requires dedicated Track Recording Cars with limited availability. | Compact modular kit retrofitted under any train coach (broad and narrow gauge). |
| Cost | ₹15–20 Cr per TRC with high operational costs. | ~₹80k–₹100k per prototype, scalable and low operational cost. |
| Coverage | Limited runs; not all tracks are inspected frequently. | Continuous monitoring whenever the train runs on the track. |
| Technology Dependence | High dependence on foreign technology, imported spares, and support. | Fully indigenous system using locally available, efficient sensors and components. |
| Sensors | Focus on geometry, alignment, and ultrasonic with bulky hardware. | Multi-sensor fusion (Ultrasonic, Accelerometer, Camera, GPS, Strain, Temperature, etc.). |
| Communication | Offline data collection with manual upload and delayed analysis. | Real-time LoRa (rural) + Wi-Fi/4G (urban) connectivity and instant data transfer. |
| Data Analysis | Mostly offline processing; slower anomaly detection. | AI/ML-based cloud analytics with edge preprocessing for faster decisions. |
| Power Supply | High power requirement, dependent on train engine and heavy systems. | Energy-efficient design with battery backup and optional solar input. |
| Scalability | Hard to scale; limited number of TRCs per zone. | Highly scalable via multiple retrofit kits across trains and regions. |
| Maintenance | High maintenance due to complex, imported systems. | Easy maintenance with indigenous parts; local staff can be trained. |
| Environmental Impact | Higher fuel usage and periodic operation. | Efficient IoT devices extending track life and reducing replacements. |
| Social Impact | Slow response; derailments can occur between TRC runs. | Continuous monitoring with early warnings to save lives. |
| Strategic Value | Import-dependent with limited tech sovereignty. | Indigenous product enhancing strategic independence and innovation. |
The solution is inspired and validated by prior research in track monitoring, structural health monitoring, and sensor-based diagnostics. Selected references:
Watch a short demo of our SIH project prototype in action:
You can view or download the SIH problem statement below.
Download Document Open in New Tab